 
		Drywall & Steel Studs
Drywall is one of the most commonly used materials in the construction process. We have a large selection of fire-resistant, moisture-resistant, mold-resistant, and high-quality standard drywall. We also stock a supply of steel studs, track, and corner beads for drywall installation.
Drywall
| Type | 3/8" | 1/2" | 5/8" | 
|---|---|---|---|
| 4' × 8' Gypsum board | X | X | |
| 4' × 10' Gypsum board | X | ||
| 4' × 12' Gypsum board | X | ||
| 4' × 8' Firecode gypsum board Type X | X | ||
| 4' × 12' Firecode gypsum board Type X | X | ||
| 4' × 8' Blue board (plaster) | X | X | |
| 4' × 12' Blue board (plaster) | X | ||
| 4' × 8' Firecode blue board (plaster) Type X | X | ||
| 4' × 12' Firecode blue board (plaster) Type X | X | ||
| 4' x 8' Moisture resistant | X | ||
| 4' x 10' Moisture resistant | X | ||
| 4' x 12' Moisture resistant | X | 
Specialty Cement Boards
| Type | 1/4" | 1/2" | 
|---|---|---|
| 3' x 5' USG Durock cement board | X | |
| 4' x 4' USG Fiberock gypsum/woodfiber board | X | 
25 gauge Steel Studs & Tracks
| Type | 8' | 10' | 12' | 
|---|---|---|---|
| 1-5/8" Studs | X | ||
| 1-5/8" Track | X | ||
| 2-1/2" Studs - BEVERLY LOCATION ONLY | X | ||
| 2-1/2" Track - BEVERLY LOCATION ONLY | X | ||
| 3-5/8" Studs | X | X | X | 
| 3-5/8" Track | X | 
Channels, Angles, & Flat Stock
| Type | 8' | 10' | 
|---|---|---|
| Drywall cornerbead | X | X | 
| 1/2" Drywall J-trim | X | |
| 5/8" Drywall J-trim | X | 

 
																				 
																				 
																				 
																				 
																				 
																				 
																				 
																				 
																				