Exterior Trim Boards
Our exterior trim board selection features a variety of hardwoods, softwoods, and synthetic materials. Our hardwood trims include red oak, Philippine mahogany, maple, cherry, and poplar. Stop in and consult with our experts and we'll set you up with the trim boards you need to complete the finished surfaces of your project.
Boral
Nominal Sizes | Net Sizes* | 16' |
---|---|---|
1" x 3" | 3/4" x 2-1/2" | X |
1" x 4" | 3/4" x 3-1/2" | X |
1" x 5" | 3/4" x 4-1/2" | X |
1" x 6" | 3/4" x 5-1/2" | X |
1" x 8" | 3/4" x 7-1/4" | X |
1" x 10" | 3/4" x 9-1/4" | X |
1" x 12" | 3/4" x 11-1/4" | X |
5/4" x 4" | 1-1/8” x 3-1/2” | X |
5/4" x 5" | 1-1/8” x 4-1/2” | X |
5/4" x 6" | 1-1/8” x 5-1/2” | X |
5/4" x 8" | 1-1/8” x 7-1/4” | X |
5/4" x 10" | 1-1/8” x 9-1/4” | X |
5/4" x 12" | 1-1/8” x 11-1/4” | X |
Versatex
Nominal Sizes | Net Sizes* | 18' | 20' |
---|---|---|---|
1" x 3" | 3/4" X 2-1/2" | X | |
1" x 4" | 3/4" X 3-1/2" | X | |
1" x 5" | 3/4" X 4-1/2" | X | |
1" x 6" | 3/4" X 5-1/2" | X | |
1" x 8" | 3/4" X 7-1/4" | X | |
1" x 10" | 3/4" X 9-1/4" | X | |
1" x 12" | 3/4" X 11-1/4" | X | |
5/4" x 4" | 1-1/8” x 3-1/2” | X | |
5/4" x 5" | 1-1/8” x 4-1/2” | X | |
5/4" x 6" | 1-1/8” x 5-1/2” | X | |
5/4" x 8" | 1-1/8” x 7-1/4” | X | |
5/4" x 10" | 1-1/8” x 9-1/4” | X | |
5/4" x 12" | 1-1/8” x 11-1/4” | X |
Wolf Trim
3" | 4" | 5" | 6" | 8" | 10" | 12" | |
---|---|---|---|---|---|---|---|
1" x | X | X | X | X | X | X | X |
5/4" x | X | X | X | X | X | X |
Wolf Trim offers all the advantages of premium PVC performance — without the premium price. Wolf Trim is available in smooth matte and rich woodgrain finishes. Discover for yourself why Wolf Trim is the choice of contractors and homeowners across North America.
Available in North Reading Only
Special Profiles and Corners
Type | 18' | 20' |
---|---|---|
1" x 6" Versatex PVC T&G beaded Panel board | X | |
5/4" x 4" Versatex PVC Stealth trim | X | |
5/4" x 4" Versatex PVC Stealth trim With flange | X | |
5/4" x 6" Versatex PVC Stealth trim With flange | X | |
5/4" x 6" Versatex PVC Stealth Ccrner | X | |
1/2" x 6" Wolf PVC Beaded | X |
Post Wraps
Type | 8'6" |
---|---|
4" × 8" Versatex PVC post wraps - VERSAWRAP | X |
PVC Sheets
Type | 1/2" | 3/4" |
---|---|---|
4" × 8" Versatex PVC Sheets | X | X |
4" x 8" Wolf PVC Sheets | X | X |
Western Red Cedar
Nominal Sizes | Net Sizes* | Type | Grade | 8' | 10' | 12' | 14' | 16' | 18' | 20' |
---|---|---|---|---|---|---|---|---|---|---|
1" x 4" | 3/4" x 3-1/2" | A+btr CVG | X | X | X | X | X | X | X | |
1" x 6" | 3/4" x 5-1/2" | A+btr CVG | X | X | X | X | X | X | X | |
1" x 8" | 3/4" x 7-1/4" | A+btr CVG | X | X | X | X | X | X | X | |
1" x 10" | 3/4" x 9-1/4" | A+btr CVG | X | X | X | X | X | X | X | |
1" x 12" | 3/4" x 11-1/4" | A+btr CVG | X | X | X | X | X | X | X | |
2" x 4" | 1-1/2” x 3-1/2” | A+btr CVG | X | X | X | X | X | |||
2" x 6" | 1-1/2” x 5-1/2” | A+btr CVG | X | X | X | X | X | |||
4" x 4" | 3-1/2” x 3-1/2” | Post | C+btr | X | X | X | ||||
1" x 6" | 3/4" x 5-1/2" | T&G W/ V-GROOVE | A+btr | X | X | X | X | X | X | X |
Meranti/Batu (Mahogany)
Nominal Sizes | Net Sizes* | Grade | 8' | 10' | 12' |
---|---|---|---|---|---|
1" x 8" | 3/4" x 7-1/4" | Clear All Heartwood | X | X | X |
2" x 4" | 1-1/2” x 3-1/2” | Clear All Heartwood | X | X | X |
4" X 4" | 3-1/2” x 3-1/2” | Clear All Heartwood | X | X | X |
Douglas Fir
Nominal Sizes | Net Sizes* | Type | Grade | 6' | 8' | 10' | 12' | 14' | 16' | 18' | 20' |
---|---|---|---|---|---|---|---|---|---|---|---|
2" x 4" | 1-1/2” x 3-1/2” | C+BTR Vertical Grain | X | X | X | X | X | X | X | ||
2" x 6" | 1-1/2” x 5-1/2” | C+BTR Vertical Grain | X | X | X | X | X | X | X | ||
4" x 4" | 3-1/2” x 3-1/2” | Post | C+BTR | X | X | X | |||||
5/4" X 12" | 1-1/8” x 11-1/4” | Stepping | C+BTR | X | X | X | X | X | X | ||
5/8 X 4 | 7/16" x 3-1/2" | C+BTR Patterns Mixed Grain | X | X | X | X | X | X |
Redwood
Nominal Sizes | Net Sizes* | Grade | 8' | 10' | 12' | 14' | 16' | 18' | 20' |
---|---|---|---|---|---|---|---|---|---|
2" x 4" | 1-1/2” x 3-1/2” | Clear | X | X | X | X | X | X | X |
2" x 6" | 1-1/2” x 5-1/2” | Clear | X | X | X | X | X | X | X |
2" x 8" | 1-1/2” x 7-1/4” | Clear | X | X | X | X | X | X | X |
Hardwood Trim Boards
Nominal Sizes | Net Sizes* | Red Oak | Hard Maple | Poplar |
---|---|---|---|---|
1" x 4" | 3/4” x 3-1/2” | X | X | X |
1" x 6" | 3/4” x 5-1/2” | X | X | X |
1" x 8" | 3/4” x 7-1/4” | X | X | X |
1" x 10" | 3/4” x 9-1/4” | X | X | |
1" x 12" | 3/4” x 11-1/4” | X | X | |
5/4" x 6" | 1-1/8” x 5-1/2” | X |